
| Fee Type | Virtual | Platinum | Black | Kings |
|---|---|---|---|---|
| Quantity Limit | Unlimited | Unlimited | Unlimited | 8888 |
| Card opening fee | 8.8 USDT | 88 USDT | 888 USDT | 8888 USDT + 8888 KING |
| Recharge fee | 3% | 3% | 3% | 1.5% |
| ATM withdrawal fees | Not supported | 2%+ (fixed USD 2 per transaction) | ||
| ATM inquiry fee | Not supported | 0.6 USD/transaction (recommend using App to check balance) | ||
| Annual management fee | 8.8 USDT/year | 88 USDT/year | 888 USDT/year | 8888 USDT/year |
| Spending limit Transactions Days Months | $50k $300k $3,000k | $10k $100k $500k | $20k $100k $2,000k | $20k $200k $3,000k |
| Transaction fees | Authorization successful: Transaction successful 0.5% per transaction, minimum 0.4 USD Authorization Failed: The transaction was unsuccessful, but authorization has been performed. $0.10 per transaction. | |||
| Cross-border transaction fees | VISA BIN 4866/4973/4937 Free Mastercard BIN 5450/5583/5273/5449/5360/5329 Free Mastercard BIN 5319/5592/5347/5248/5563/5533 1% + fixed 0.4 USD VISA BIN 4937 Free Mastercard BIN 5450/5583/5273/5449 Free UnionPay International BIN 6263 Free | |||
| Risk control | 3D Secure (3DS ): USD 0.03/transaction Dispute resolution fee (per case): USD 30 Refund fee (per transaction): USD 2/transaction | |||
| Remark | The first year's annual fee is waived. If you make a total of 5 transactions (regardless of transaction amount) within the annual fee period, the annual fee for the following year will be waived. When binding foreign cards to Alipay and WeChat Pay, a 3% international card fee will be charged, waived for single transactions under 200 RMB; This fee is charged by WeChat and Alipay and is unrelated to KINGS UNITED. | |||
Special regional additional fees: All cards will be charged an additional $0.5 per transaction fee when transacting in mainland China.